Rental Rates

Book Now

Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.

Rental rates are for the entire property.

Description From To Week Night Weekend Night Minimum Stay
Jan & Feb 2026 02 Jan 26 28 Feb 26 £130 £130 2 Nights
March 2026 01 Mar 26 31 Mar 26 £135 £135 3 Nights
April - Easter 2026 01 Apr 26 11 Apr 26 £175 £175 3 Nights
April & May 2026 12 Apr 26 20 Jul 26 £155 £155 3 Nights
June 2026 01 Jun 26 25 Jun 26 £165 £165 3 Nights
June & July 2026 26 Jun 26 16 Jul 26 £170 £170 3 Nights
July, August & September 2026 18 Jul 26 06 Sep 26 £180 £180 3 Nights
September 2026 07 Sep 26 30 Sep 26 £165 £165 3 Nights
October 2026 01 Oct 27 31 Oct 27 £160 £160 3 Nights
November & December 2026 01 Nov 27 23 Dec 27 £145 £145 2 Nights
Christmas & New Year 2026 24 Dec 27 24 Dec 27 £225 £225 4 Nights

Cleaning cost £80 applied at time of booking 

Please ensure you have read and agreed to our Terms and Conditions prior to booking, thank you