Rental Rates

Book Now

Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.

Rental rates are for the entire property.

Description From To Week Night Weekend Night Minimum Stay
September & October 2026 01 Sep 26 31 Oct 26 £160 £160 3 Nights
November & December 2026 01 Nov 26 23 Dec 26 £140 £140 2 Nights
Christmas & New Year 2026 24 Dec 26 02 Feb 27 £225 £225 4 Nights
January, February & March 2027 03 Jan 27 31 Mar 27 £140 £140 2 Nights
April & May 2027 31 Mar 27 31 May 27 £150 £150 3 Nights
June 2027 01 Jun 27 30 Jun 27 £160 £160 3 Nights
July 2027 01 Jul 27 31 Jul 27 £170 £170 3 Nights
August 2027 01 Aug 27 31 Aug 27 £180 £180 3 Nights
September 2027 01 Sep 27 30 Sep 27 £1160 £160 3 Nights
October 2027 01 Oct 27 31 Oct 27 £150 £150 3 Nights
November & December 2027 01 Nov 27 23 Dec 27 £140 £140 2 Nights
Christmas & New Year 2027/2028 24 Dec 27 03 Jan 28 £235 £235 4 Nights

 

Cleaning cost £95 applied at time of booking 

Please ensure you have read and agreed to our Terms and Conditions prior to booking, thank you