Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
Rental rates are for the entire property.
Description | From | To | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|
Autumn - Early | 01 Sep 25 | 02 Oct 25 | £165 | £165 | 3 Nights |
Autumn - Late | 02 Oct 25 | 02 Nov 25 | £150 | £150 | 3 Nights |
Winter - Early | 02 Nov 25 | 19 Dec 25 | £140 | £140 | 2 Nights |
Christmas & NY | 19 Dec 25 | 04 Jan 26 | £185 | £185 | 4 Nights |
Early 2026 | 02 Jan 26 | 30 Mar 26 | £155 | £155 | 2 Nights |
Easter | 31 Mar 26 | 12 Apr 26 | £175 | £175 | 3 Nights |
Spring | 13 Apr 26 | 31 May 26 | £170 | £170 | 3 Nights |
Summer - Early | 01 Jun 26 | 20 Jul 26 | £175 | £175 | 3 Nights |
Summer - High Season | 21 Aug 26 | 01 Sep 26 | £180 | £180 | 3 Nights |
Early Autumn 2026 | 01 Sep 26 | 30 Sep 26 | £165 | £165 | 3 Nights |
Late Autumn | 01 Oct 26 | 30 Nov 26 | £155 | £155 | 2 Nights |
Early Winter 2026 | 01 Dec 26 | 23 Dec 26 | £145 | £145 | 2 Nights |
Christmas & New Year 2026 | 24 Dec 26 | 04 Jan 27 | £225 | £225 | 4 Nights |
WORKCATION BY THE SEA?....CONTACT ME FOR LONGER STAY DISCOUNTS
Maximum 2 medium dogs per stay - £15 per dog per stay
Cleaning cost £80 applied at time of booking
Please ensure you have read and agreed to our Terms and Conditions prior to booking, thank you