Rental Rates

Book Now

Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.

Rental rates are for the entire property.

Description From To Week Night Weekend Night Minimum Stay
July/August 2026 18 Jul 26 01 Sep 26 £190 £190 3 Nights
September/October 2026 07 Sep 26 02 Nov 26 £160 £160 3 Nights
November/December 2026 01 Nov 27 23 Dec 27 £140 £140 2 Nights
Christmas & New Year 2026 24 Dec 27 24 Dec 27 £225 £225 4 Nights
January/February/March 2027 03 Jan 28 25 Mar 27 £140 £140 2 Nights
April/May/June/July 2027 10 Apr 28 29 Apr 28 £175 £175 3 Nights
July/August/September 2027 23 Jul 28 04 Sep 28 £185 £185 3 Nights
September/October 2027 05 Oct 28 05 Nov 28 £175 £175 3 Nights
November/December 05 Nov 28 21 Dec 28 £155 £155 2 Nights
Christmas/New Year 2027/2028 21 Dec 28 03 Jan 29 £235 £235 1 Night

 

Cleaning cost £99 applied at time of booking 

Please ensure you have read and agreed to our Terms and Conditions prior to booking, thank you